The following units are currently available to let. But for a fuller description or for information about what’s coming up in the months ahead please speak to one of our staff on 0141 445 2340.
Alexander Stephen House
Unit | Floor | sq. ft |
---|---|---|
2 | ground | 3770 |
10 | first | 577 |
19 | second | 927 |
20 | second | 1074 |
21 | second | 887 |
Elderpark Workspace
Unit | Floor | sq. ft |
---|---|---|
7 | ground | 500 |
10 | first | 662 |
17 | first | 575 |
23 | first | 720 |
33 | ground | 1565 |
34 | ground | 2482 |
41 | ground | 683 |
45 | ground | 1413 |
57 | ground | 2924 |
59 | first | 1200 |
66 | ground | 1984 |
67 | ground | 7453 |
69 | ground | 2200 |
Fairfield
Unit | Floor | sq. ft |
---|---|---|
9 | first | 1063 |
12 | first | 2225 |
12A | first | 596 |
14 | ground | 974 |